

Neuer App-Store für Huawei Nutzer:
Der Google-App-Store ist für Huawei-Nutzer nicht mehr zugänglich, dafür haben Sie aber Zugriff auf die neue Huawei-App-Gallery. Sollte eine Ihrer Lieblingsapps noch nicht in der AppGallery enthalten sein, können Sie diese problemlos mit der App „AppSuche“ auf Ihrem Smartphone installieren.

Kostenloser Einrichtungsservice:
Huawei-Einrichtungsservice bietet Hilfe bei der Einrichtung Ihres neuen Huawei Smartphones. Mit dem VIP-Service funktioniert der Wechsel noch komfortabler. Außerdem erhalten Sie zusätzlich 15 bis 20 GB kostenlosen Cloud-Speicher in der Huawei-Cloud in den ersten 12 Monaten.

Huawei-Community:
Mit der Huawei Community bleiben Sie immer auf dem neuesten Stand – hier erfahren Sie spannende Neuigkeiten rund um Huawei, können Fragen stellen und sich mit anderen aus der Community austauschen.
Huawei Top-Deals


Huawei P40 lite Allnet Flat S
- Telefon-Flatrate in alle Netze
- SMS-Flatrate
- Internet-Flatrate mit 3 GB
- 25,0 Mbit/s im LTE-Netz
- Telekom-Netz


Huawei P40 Pro Magenta Mobil Special M
- Telefon-Flatrate in alle Netze
- SMS-Flatrate
- Internet-Flatrate mit 5 GB
- 50,0 Mbit/s im LTE-Netz
- Telekom-Netz


Huawei P40 Smart L+
- Telefon-Flatrate in alle Netze
- SMS-Flatrate
- Internet-Flatrate mit 15 GB
- 500,0 Mbit/s im LTE-Netz
- Vodafone-Netz
- 15 € Sofortbonus
Modellreihen von Huawei im Überblick

P-Serie:
Die beliebteste Smartphone-Reihe von Huawei ist die P-Serie. Angefangen mit Mittelklasse Handys stehen die neuen Top-Modelle der Serie den High-End-Geräten von Apple, Samsung & Co. in nichts nach. Das Hauptmerkmal der Serie ist die beeindruckende Kamera, sie bietet aber auch elegantes Design, starke Hardware und punktet durch eine gute Akkulaufzeit.
Huawei P40 lite | Huawei P40 | Huawei P40 Pro | |
![]() | ![]() | ![]() |
Huawei P40 lite | Huawei P40 | Huawei P40 Pro | |
Herstellungsjahr | 2020 | 2020 | 2020 |
Marktstart | März 2020 | Mai 2020 | Mai 2020 |
Einführungspreis | 299,00 € | 799,00 € | 999,00 € |
Farben | Schwarz Pink Grün | Schwarz Silber / Grau Gold | Schwarz Silber / Grau Gold |
Abmessungen | Höhe: 159,2 mm Breite: 76,3 mm Tiefe: 8,7 mm | Höhe: 148,9 mm Breite: 71,06 mm Tiefe: 8,5 mm | Höhe: 158,2 mm Breite: 72,6 mm Tiefe: 8,95 mm |
Gewicht | 183 g | 175 g | 209 g |
Huawei P40 lite | Huawei P40 | Huawei P40 Pro | |
Typ | LCD | OLED | OLED |
Größe | 6,4 Zoll | 6,1 Zoll | 6,58 Zoll |
Auflösung | 1080 x 2310 Pixel | 1080 x 2340 Pixel | 1200 x 2640 Pixel |
Pixeldichte | 398 ppi | 422 ppi | 441 ppi |
Huawei P40 lite | Huawei P40 | Huawei P40 Pro | |
Kamera | 48 Megapixel Autofokus | 50 Megapixel Autofokus Bildstabilisator 4K (3840 x 2160) | 50 Megapixel Autofokus Bildstabilisator 4K (3840 x 2160) |
Zweit-Kamera | 16 Megapixel Fotolicht | 32 Megapixel | 32 Megapixel |
Huawei P40 lite | Huawei P40 | Huawei P40 Pro | |
Speicher intern | 128 GB | 128 GB | 256 GB |
Speicher extern | 256 GB | vorhanden | vorhanden |
Prozessor | Kirin 810 Octa-Core-Prozessor 2,27 GHz | Kirin 990 Octa-Core-Prozessor 2,86 GHz | Kirin 990 Octa-Core-Prozessor 2,86 GHz |
Arbeitsspeicher | 6 GB | 8 GB | 8 GB |
Simkarten-Typ | nanoSIM und nanoSIM | nanoSIM und nanoSIM | nanoSIM und nanoSIM |
Huawei P40 lite | Huawei P40 | Huawei P40 Pro | |
Akku-Kapazität | 4200 mAh | 3800 mAh | 4200 mAh |
Laufzeit | 33 Stunden | ||
Standby-Zeit | 528 Stunden |
Huawei P40 lite | Huawei P40 | Huawei P40 Pro | |
Anschlüsse | Bluetooth USB WLAN NFC | Bluetooth USB WLAN NFC | Bluetooth USB WLAN NFC |
Datenstandards | GPRS UMTS EDGE HSDPA HSUPA LTE | LTE 5G | LTE 5G |
Huawei P40 lite | Huawei P40 | Huawei P40 Pro | |
Betriebssystem | Android (ohne Google-Dienste) | Android (ohne Google-Dienste) | Android (ohne Google-Dienste) |
App-Shop | Huawei App Gallery | Huawei App Gallery | Huawei App Gallery |
Anmerkungen Software | EMUI 10.0.1 | EMUI 10.1 | EMUI 10.1 |
Navigation | GPS | GPS | GPS |
Multimedia | MP3-/Music-/Mediaplayer Video-Player | MP3-/Music-/Mediaplayer Video-Player | MP3-/Music-/Mediaplayer Video-Player |

Mate-Serie:
Die Mate-Serie ist die zahlenmäßig größte Reihe von Huawei und soll vorrangig Nutzer aus der Arbeitswelt ansprechen. Aus diesem Grund liegt der Fokus auf einem starken Akku für lange Arbeitstage. Das edle Design und die hohe Alltagstauglichkeit machen die Smartphones der Mate-Reihe aber auch für private Nutzer ansprechend.
Huawei Mate 20 Pro | Huawei Mate 20 X 5G | Huawei Mate 30 Pro | |
![]() | ![]() | ![]() |
Huawei Mate 20 Pro | Huawei Mate 20 X 5G | Huawei Mate 30 Pro | |
Herstellungsjahr | 2018 | 2019 | 2019 |
Marktstart | November 2018 | Juli 2019 | Dezember 2019 |
Einführungspreis | 999,00 € | 999,00 € | 1.099,00 € |
Farben | Schwarz Blau Grün | Grün | Schwarz Silber / Grau |
Abmessungen | Höhe: 156,9 mm Breite: 72,4 mm Tiefe: 8,6 mm | Höhe: 174,6 mm Breite: 85,4 mm Tiefe: 8,38 mm | Höhe: 158,1 mm Breite: 73,1 mm Tiefe: 8,8 mm |
Gewicht | 189 g | 233 g | 198 g |
SAR-Wert | 0,4 W/kg | 0,91 W/kg |
Huawei Mate 20 Pro | Huawei Mate 20 X 5G | Huawei Mate 30 Pro | |
Typ | OLED | OLED | OLED |
Größe | 6,39 Zoll | 7,2 Zoll | 6,53 Zoll |
Auflösung | 1440 x 3120 Pixel | 1080 x 2244 Pixel | 1176 x 2400 Pixel |
Pixeldichte | 538 ppi | 346 ppi | 409 ppi |
Huawei Mate 20 Pro | Huawei Mate 20 X 5G | Huawei Mate 30 Pro | |
Kamera | 40 Megapixel Autofokus Fotolicht | 40 Megapixel Autofokus Fotolicht | 40 Megapixel Fotolicht |
Zweit-Kamera | 24 Megapixel | 24 Megapixel | 32 Megapixel |
Huawei Mate 20 Pro | Huawei Mate 20 X 5G | Huawei Mate 30 Pro | |
Speicher intern | 128 GB 256 GB | 256 GB | 256 GB |
Speicher extern | 256 GB | 256 GB | 256 GB |
Prozessor | Huawei Kirin 980 Octa-Core-Prozessor 1,8 GHz | Huawei Kirin 980 + Balong 5000 Octa-Core-Prozessor 2,6 GHz | Huawei Kirin 990 Octa-Core-Prozessor 2,86 GHz |
Arbeitsspeicher | 6 GB | 8 GB | 8 GB |
Simkarten-Typ | nanoSIM | nanoSIM und nanoSIM | nanoSIM |
Huawei Mate 20 Pro | Huawei Mate 20 X 5G | Huawei Mate 30 Pro | |
Akku-Kapazität | 4200 mAh | 4200 mAh | 4500 mAh |
Laufzeit | 37 Stunden | 38 Stunden | |
Standby-Zeit | 519 Stunden | 504 Stunden | |
Anmerkungen Akku | induktives Laden | induktives Laden |
Huawei Mate 20 Pro | Huawei Mate 20 X 5G | Huawei Mate 30 Pro | |
Anschlüsse | Bluetooth Infrarot USB WLAN NFC | Bluetooth Infrarot USB WLAN NFC | Bluetooth Infrarot USB WLAN NFC |
Datenstandards | GPRS UMTS EDGE HSDPA HSUPA LTE | LTE 5G | GPRS UMTS EDGE HSDPA HSUPA LTE |
Huawei Mate 20 Pro | Huawei Mate 20 X 5G | Huawei Mate 30 Pro | |
Betriebssystem | Android | Android | Android |
App-Shop | Google Play | Google Play | Huawei App Gallery |
Anmerkungen Software | EMUI 9.0 | EMUI 9.0 | EMUI 10.0 |
Navigation | GPS | GPS | |
Multimedia | MP3-/Music-/Mediaplayer Video-Player | MP3-/Music-/Mediaplayer Video-Player | MP3-/Music-/Mediaplayer Video-Player |

G, Y, nova-Serie:
Die Reihen G,Y und nova bieten Einsteiger- und Mittelklassehandys. Kunden müssen hierbei jedoch nicht auf Qualität verzichten. Die Handys überzeugen mit großem Display, starkem Prozessor und guter Akkulaufzeit.
Huawei nova 5T | Huawei Y7 (2019) | Huawei Y5 (2019) | |
![]() | ![]() | ![]() |
Huawei nova 5T | Huawei Y7 (2019) | Huawei Y5 (2019) | |
Herstellungsjahr | 2019 | 2019 | 2019 |
Marktstart | Oktober 2019 | Februar 2019 | Mai 2019 |
Einführungspreis | 429,00 € | 199,00 € | 119,00 € |
Farben | Schwarz Blau Violett | Schwarz Blau Rot | Schwarz Blau Braun |
Abmessungen | Höhe: 164,2 mm Breite: 73,97 mm Tiefe: 7,87 mm | Höhe: 158,9 mm Breite: 76,9 mm Tiefe: 8,1 mm | Höhe: 147,1 mm Breite: 70,78 mm Tiefe: 8,45 mm |
Gewicht | 174 g | 168 g | 146 g |
SAR-Wert | 0,42 W/kg |
Huawei nova 5T | Huawei Y7 (2019) | Huawei Y5 (2019) | |
Typ | TFT | ||
Größe | 6,26 Zoll | 6,26 Zoll | 5,71 Zoll |
Auflösung | 1080 x 2340 Pixel | 720 x 1520 Pixel | 720 x 1520 Pixel |
Pixeldichte | 412 ppi | 269 ppi | 295 ppi |
Huawei nova 5T | Huawei Y7 (2019) | Huawei Y5 (2019) | |
Kamera | 48 Megapixel Fotolicht | 13 Megapixel Autofokus Fotolicht | 13 Megapixel Autofokus Fotolicht |
Zweit-Kamera | 32 Megapixel | 8 Megapixel Fotolicht | 5 Megapixel |
Huawei nova 5T | Huawei Y7 (2019) | Huawei Y5 (2019) | |
Speicher intern | 128 GB | 32 GB | 16 GB |
Speicher extern | - | 512 GB | 512 GB |
Prozessor | Kirin 980 Octa-Core-Prozessor 2,6 GHz | Qualcomm Snapdragon 450 Octa-Core-Prozessor 1,8 GHz | Mediatek MT6761 Quad-Core-Prozessor 2 GHz |
Arbeitsspeicher | 6 GB | 3 GB | 2 GB |
Simkarten-Typ | nanoSIM | nanoSIM | nanoSIM und nanoSIM |
Huawei nova 5T | Huawei Y7 (2019) | Huawei Y5 (2019) | |
Akku-Kapazität | 3750 mAh | 4000 mAh | 3020 mAh |
Laufzeit | 26 Stunden | 22 Stunden | |
Standby-Zeit | 408 Stunden | 343 Stunden |
Huawei nova 5T | Huawei Y7 (2019) | Huawei Y5 (2019) | |
Anschlüsse | Bluetooth USB WLAN NFC | Bluetooth USB WLAN Kopfhöreranschluss | Bluetooth USB WLAN NFC |
Datenstandards | GPRS UMTS EDGE HSDPA HSUPA LTE | GPRS UMTS EDGE HSDPA HSUPA LTE | GPRS UMTS EDGE HSDPA HSUPA LTE |
Huawei nova 5T | Huawei Y7 (2019) | Huawei Y5 (2019) | |
Betriebssystem | Android | Android | Android |
App-Shop | Google Play | Google Play | Google Play |
Anmerkungen Software | EMUI 9.1 | EMUI 8.2, Huawei Share 2.0 | EMUI 9.0 |
Navigation | Navigationssoftware GPS | Navigationssoftware GPS | GPS |
Multimedia | MP3-/Music-/Mediaplayer Video-Player | MP3-/Music-/Mediaplayer Video-Player | MP3-/Music-/Mediaplayer Video-Player |
Neue Smartphones einrichten: Digitaler Umzugshelfer von Huawei
Mit dem Phone-Clone von Huawei können Sie ganz einfach Daten von Ihrem alten Smartphone auf Ihr neues Huawei-Gerät übertragen. Egal ob IOS- oder Android-Nutzer – der Huawei-Phone-Clone ist mit jedem Smartphone kompatibel.
Daten übertragen in drei Schritten
1. Phone-Clone-App öffnen und das neue und alte Smartphone auswählen.
2. QR-Code scannen und Verbindung herstellen.
3. Daten auswählen und auf das neue Smartphone übertragen